Right now
The most recent data we hold from NOAA arrived 3 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 30 June 2026 at 22:15 UTC. It is kept here as a record.
It is the 6th strongest of the 37 detections recorded within 20 km of this point since 1 April 2026. Another comparable one was recorded here earlier the same day. 10 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 30 at 5:25PM EDT until June 30 at 6:15PM EDT by NWS Binghamton NY
Nearby, since 1 April 2026
- June 30, 2026 · score 22 · 6.5 km
- August 6, 2026 · score 43 · 10.3 km
- August 27, 2026 · score 28 · 18.2 km
How we know
9 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.69/1 |
| Coordinates | 42.5059, -74.5257 |
| Nearest City | Rotterdam (55 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-06-30T21:25:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.320d18357dc2e62f3093d8c5b34ce7ab |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-30T21:25:00.000Z.
First archived: 2026-06-30T21:27:21.010Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Delaware, NY; Tompkins, NY; Albany, NY; Columbia, NY; Greene, NY and 2 more areas |
| Headline | Severe Thunderstorm Warning issued June 30 at 5:25PM EDT until June 30 at 6:15PM EDT by NWS Binghamton NY |
| Expires | 2026-06-30T18:15:00-04:00 |
| SenderName | NWS Binghamton NY |
| HasExactCoords | true |
| MergedCount | 5 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.320d18357dc2e62f3093d8c5b34ce7ab6ce21a6d.002.1","noaa_urn:oid:2.49.0.1.840.0.8364901e04547d1ff97181a0e581950cfaa3533b.002.1","noaa_urn:oid:2.49.0.1.840.0.873eb2ee64b5f639439703f255cf750ea388897f.001.1","noaa_urn:oid:2.49.0.1.840.0.5534d23c07fbb7a57387f16cd8ef810508cfded8.001.1","noaa_urn:oid:2.49.0.1.840.0.f1f7e289fb922575bc5d530e5c02ab51e26dc7f8.001.1"] |
| Iem TypeSummary | D |
| Iem City | Johnstown |
| Iem County | Fulton |
| Iem State | NY |
| Iem Wfo | ALY |
| Iem Remark | Several trees down in the Johnstown area. |
| MergedSources | [{"id":"iem_D_43.010_-74.010_1782849540000","source":"iem","severity":"low","severityValue":25,"timestamp":1782849540000,"latitude":43.01,"longitude":-74.01},{"id":"iem_D_42.960_-74.400_1782848700000","source":"iem","severity":"low","severityValue":25,"timestamp":1782848700000,"latitude":42.96,"longitude":-74.4},{"id":"iem_D_42.830_-74.140_1782850920000","source":"iem","severity":"low","severityValue":25,"timestamp":1782850920000,"latitude":42.83,"longitude":-74.14},{"id":"iem_D_42.950_-74.390_1782849240000","source":"iem","severity":"low","severityValue":25,"timestamp":1782849240000,"latitude":42.95,"longitude":-74.39},{"id":"iem_D_43.050_-74.350_1782848820000","source":"iem","severity":"low","severityValue":25,"timestamp":1782848820000,"latitude":43.05,"longitude":-74.35},{"id":"iem_D_42.970_-74.150_1782849720000","source":"iem","severity":"low","severityValue":25,"timestamp":1782849720000,"latitude":42.97,"longitude":-74.15},{"id":"iem_D_42.920_-74.360_1782849420000","source":"iem","severity":"low","severityValue":25,"timestamp":1782849420000,"latitude":42.92,"longitude":-74.36},{"id":"iem_D_43.010_-74.370_1782848940000","source":"iem","severity":"low","severityValue":25,"timestamp":1782848940000,"latitude":43.01,"longitude":-74.37}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?